IT Services at Fixed Prices
60+ services · From $79 · Same-day to 5-day delivery · Senior engineers only · 14-day warranty · 172+ projects delivered
Popular Bundles — Save 20–25%
Combine related services and save. Each bundle includes all individual service warranties.
Startup Launch Pack
Everything you need to launch your online presence correctly from day one
$596
$449
Save $147
Get This Bundle →AI Automation Starter
AI bot + website widget — automate support across two channels at once
$980
$790
Save $190
Get This Bundle →DevOps Emergency Kit
Fix the most common infrastructure failures — Docker, networking, CI/CD
$596
$449
Save $147
Get This Bundle →Full SEO + AI Visibility
Complete optimization for Google AND ChatGPT/Perplexity/Gemini
$1168
$890
Save $278
Get This Bundle →Bundle pricing requires a custom quote — fill out the quote form and mention the bundle name.
🔍 NOT SURE WHAT YOU NEED?
Our free calculator analyzes your website and shows which technical issues cost you the most money.
60 seconds · No registration · Instant results
Fixed Price vs Hourly Rate
For well-defined IT tasks, fixed price eliminates surprises. Here's why 172+ companies chose us over hourly agencies. Full comparison →
| Criteria | Fixed Price (Optimum Web) | Hourly Rate (Typical Agency) |
|---|---|---|
| Cost upfront | ✅ Exact price before work starts | ❌ Estimate only, final cost unknown |
| Cost overrun risk | ✅ Zero — we absorb any overrun | ⚠️ You pay for every extra hour |
| Delivery guarantee | ✅ Guaranteed timeline (1–10 days) | ❌ "We'll try to finish by Friday" |
| Warranty | ✅ 14-day fix warranty included | ❌ Fixes billed as additional hours |
| Engineer level | ✅ Senior only (5+ years) | ⚠️ Often mixed — juniors + seniors |
| Hidden costs | ✅ None — price is price | ⚠️ Meetings, revisions, communication — all billed |
| Price range | €5 – $690 per task | $50–$150/hr × unknown hours |
All 42 Fixed-Price IT Services — Complete Price List
Every service has a fixed price, guaranteed delivery time, and 14-day warranty. Senior engineers only.
| ID | Service | Category | Price | Delivery |
|---|---|---|---|---|
| OW-AI-01 | OpenClaw Setup | AI & Automation | $90 | 5 business days |
| OW-AI-02 | Telegram AI Bot | AI & Automation | $290 | 5–7 business days |
| OW-AI-03 | WhatsApp Business AI Bot | AI & Automation | $490 | 7–10 business days |
| OW-AI-04 | AI Chat Widget for Website | AI & Automation | $690 | 7–10 days |
| OW-AI-05 | Discord AI Bot | AI & Automation | $250 | 5–7 business days |
| OW-AI-06 | Invoice Automation | AI & Automation | $390 | 7–10 business days |
| OW-AI-07 | OCR Document Processing | AI & Automation | $450 | 7–10 business days |
| OW-AI-08 | AI Email Classifier | AI & Automation | $350 | 5–7 business days |
| OW-AI-09 | PDF Report Generator | AI & Automation | $390 | 7–10 business days |
| OW-AI-10 | CRM Lead Qualification | AI & Automation | $350 | 5–7 business days |
| OW-AI-11 | Social Media Pipeline | AI & Automation | $450 | 7–10 business days |
| OW-AI-12 | AI Meeting Notes | AI & Automation | $390 | 5–7 business days |
| OW-AI-13 | Appointment Booking Bot | AI & Automation | $390 | 7–10 business days |
| OW-AI-14 | Uptime Monitor | AI & Automation | $190 | 5 business days |
| OW-AI-15 | Competitor Price Monitor | AI & Automation | $490 | 7–10 business days |
| OW-AI-16 | Google Reviews Monitor | AI & Automation | $350 | 5–7 business days |
| OW-AI-17 | Sheets ↔ Database Sync | AI & Automation | $290 | 5–7 business days |
| OW-AI-18 | Zapier/Make → n8n Migration | AI & Automation | $490 | 7–10 business days |
| OW-SEC-01 | SSL Certificate Setup | Security | $79 | 5 business days |
| OW-SEC-02 | Backup Setup & Verification | Security | $129 | 5 business days |
| OW-SEC-03 | Linux Server Hardening | Security | $89 | 5 business days |
| OW-PERF-01 | Server Performance Tuning | Performance | $149 | 5 business days |
| OW-PERF-02 | Dockerfile Optimization | Performance | $149 | 5 business days |
| OW-PERF-03 | Java Performance Optimization | Performance | from $349 | 5–7 business days |
| OW-PERF-04 | .NET EF Core Optimization | Performance | from $349 | 5–7 business days |
| OW-MIG-01 | Cloud → Server Migration | Migration | $299 | 5 business days |
| OW-MIG-02 | CI/CD Pipeline Setup | Migration | $249 | 5 business days |
| OW-MIG-03 | .NET Azure Integration | Migration | from $249 | 5 business days |
| OW-BUG-01 | Fix Docker Issues | Bugfix | $99 | 5 business days |
| OW-BUG-02 | Fix Docker Compose | Bugfix | $119 | 5 business days |
| OW-BUG-03 | Fix Linux Networking | Bugfix | $99 | 5 business days |
| OW-BUG-04 | Fix PHP & WordPress | Bugfix | $129 | 5 business days |
| OW-BUG-05 | Memory Leak Fix | Bugfix | $199 | 5 business days |
| OW-OPS-01 | Daily Maintenance | DevOps | $149/mo | Ongoing |
| OW-OPS-02 | Server Load Diagnosis | DevOps | $129 | 5 business days |
| OW-OPS-03 | SEO Audit (200+ points) | DevOps | $199 | 5 business days |
| OW-DEV-01 | SEO Implementation | Development | $299 | 5–7 business days |
| OW-DEV-02 | Java Spring Boot API | Development | from $299 | 5–7 business days |
| OW-DEV-03 | Java Microservice Refactoring | Development | from $499 | 7–10 business days |
| OW-DEV-04 | .NET Web API Development | Development | from $299 | 5–7 business days |
| OW-EMR-01 | Emergency Server Recovery | Emergency | $199 | 5 business days |
| OW-EMR-02 | IT Health Check | Emergency | €5 | 5 business days |
Frequently Asked Questions
Our fixed-price services range from €5 (IT Health Check) to $690 (AI Chat Widget for Website). Most services are between $79 and $490. Every price is final — no hourly billing, no hidden fees, no surprises.
The price is guaranteed and final. If the work takes longer than expected, that is our cost — not yours. We have delivered 172+ projects this way since 1999. The price you see is the price you pay.
We accept PayPal (credit card, debit card, or PayPal balance) with 256-bit SSL encryption. Payment is processed securely through PayPal — we never see your card details.
Payment is collected at the time of order. Work begins within 24 hours of payment. If we cannot deliver what was promised, you receive a full refund under our 14-day warranty.
Every fixed-price service includes a 14-day warranty. If anything breaks, doesn't work as specified, or needs adjustment within 14 days of delivery — we fix it at no extra cost. No questions asked.
Senior engineers only — minimum 5 years of hands-on experience in the relevant technology. We never assign junior developers or interns to fixed-price services. Every task is handled by a specialist.
Delivery is 5 business days minimum (includes Service Agreement signing and payment processing). Most services are delivered in 5–14 business days depending on scope. Each service page shows the exact delivery timeframe.
If we cannot resolve the issue within the agreed scope, we explain why and provide a detailed diagnosis at no charge. You receive a full refund if we fail to deliver the promised result.
Yes. We sign NDAs before accessing any client systems. Your code, data, and business information remain strictly confidential. We have maintained this practice across all 172+ projects in 15 countries.
Choose a service from the catalog, click 'Order Now', and complete the secure PayPal payment. We contact you within 24 hours to confirm scope, collect access credentials securely, and begin work.
Not Sure Which Service You Need?
Describe your problem — we'll recommend the right service and scope it for you. No commitment required.
Or email us directly: [email protected]
